<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Can Use</title>
	<atom:link href="http://www.newsucanuse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsucanuse.org</link>
	<description>News for You To Live A Longer, Happier, Healthier Life..</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anticipating anxiety speeds aging process</title>
		<link>http://www.newsucanuse.org/anticipating-anxiety-speeds-aging-process/</link>
		<comments>http://www.newsucanuse.org/anticipating-anxiety-speeds-aging-process/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living Longer]]></category>
		<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4797</guid>
		<description><![CDATA[<b>The ability to anticipate future events allows us to plan and exert control over our lives, but it may also contribute to stress-related increased risk for the diseases of aging, according to a study by UCSF researchers.</b>
]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/anticipating-anxiety-speeds-aging-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t go back, in relationships</title>
		<link>http://www.newsucanuse.org/dont-go-back-in-relationships/</link>
		<comments>http://www.newsucanuse.org/dont-go-back-in-relationships/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4793</guid>
		<description><![CDATA[While movies, books and TV shows may portray rekindling a relationship as romantic, researcher Amber Vennum found that the results of getting back together were less than desirable. Findings showed that couples in a cyclical relationship tended to be more impulsive about major relationship transitions -- like moving in together, buying a pet together or having a child together -- than those not in a cyclical relationship. As a result, the couples in cyclical relationships tended to be less satisfied with their partner; had worse communication; made more decisions that negatively affected the relationship; had lower self-esteem; and had a higher uncertainty about their future together.]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/dont-go-back-in-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine and breast feeding &#8211; limit your intake.</title>
		<link>http://www.newsucanuse.org/caffeine-and-breast-feeding-limit-your-intake/</link>
		<comments>http://www.newsucanuse.org/caffeine-and-breast-feeding-limit-your-intake/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Mothering]]></category>
		<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4802</guid>
		<description><![CDATA[<b>Babies are not able to metabolize or excrete caffeine very well, so a breastfeeding mother’s consumption of caffeine may lead to caffeine accumulation and symptoms such as wakefulness and irritability, according to an interview with expert Ruth Lawrence, MD, published in Journal of Caffeine Research, a peer-reviewed journal. Caffeine is found in a wide range of products in addition to coffee, tea, and chocolate, including soft drinks, sports drinks, and some over-the-counter medications.</b>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/caffeine-and-breast-feeding-limit-your-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies with colic, mothers with migraine &#8211; what&#8217;s the link?</title>
		<link>http://www.newsucanuse.org/babies-with-colic-mothers-with-migraine-whats-the-link/</link>
		<comments>http://www.newsucanuse.org/babies-with-colic-mothers-with-migraine-whats-the-link/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mothering]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4788</guid>
		<description><![CDATA[A study of mothers and their young babies  has shown that mothers who suffer migraine headaches are more than twice as likely to have babies with colic than mothers without a history of migraine say neurologists at the University of California, San Francisco (UCSF).

The work raises the question of whether colic may be an early symptom of migraine and therefore whether reducing stimulation may help just as reducing light and noise can alleviate migraine pain. That is significant because excessive crying is one of the most common triggers for shaken baby syndrome, which can cause death, brain damage and severe disability.]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/babies-with-colic-mothers-with-migraine-whats-the-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children know what&#8217;s fair</title>
		<link>http://www.newsucanuse.org/children-know-whats-fair/</link>
		<comments>http://www.newsucanuse.org/children-know-whats-fair/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4783</guid>
		<description><![CDATA[“That’s not fair!” It’s a common playground complaint. But how early do children acquire this sense of fairness? Before they’re 2, says a new study. “We found that 19- and 21-month-old infants have a general expectation of fairness, and they can apply it appropriately to different situations,” says University of Illinois psychology graduate student Stephanie Sloane, who conducted the study with UI’s Renée Baillargeon and David Premack of the University of Pennsylvania. The findings appear in Psychological Science.]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/children-know-whats-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting slows acceptance of new words</title>
		<link>http://www.newsucanuse.org/texting-slows-acceptance-of-new-words/</link>
		<comments>http://www.newsucanuse.org/texting-slows-acceptance-of-new-words/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4776</guid>
		<description><![CDATA[Research designed to understand the effect of text messaging on language found that texting has a negative impact on people's linguistic ability to interpret and accept words. The study, conducted by Joan Lee for her master's thesis in linguistics, revealed that those who texted more were less accepting of new words. On the other hand, those who read more traditional print media such as books, magazines, and newspapers were more accepting of the same words.]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/texting-slows-acceptance-of-new-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Links and Listen&#8217; for Tony Delroy Night Life February 17</title>
		<link>http://www.newsucanuse.org/links-for-tony-delroy-night-life-february-17/</link>
		<comments>http://www.newsucanuse.org/links-for-tony-delroy-night-life-february-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4764</guid>
		<description><![CDATA[Listen to NewsUCanUse with Tony Delroy on ABC Radio&#8217;s Night Life February 17 Patients can be better researched than GP&#8217;s now via the web  and not all doctors like that &#8211; now Melbourne research shows that for mental health Wikipedia is a credible source.  Dr Nicola Reavley says Wikipedia can be  better than Encyclopedia  Britannica <a href='http://www.newsucanuse.org/links-for-tony-delroy-night-life-february-17/'>...</a>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/links-for-tony-delroy-night-life-february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newsucanuse.org/wp-content/uploads/2012/02/Tony-Delroy-17-Feb.mp3" length="4816030" type="audio/mpeg" />
		</item>
		<item>
		<title>Wikipedia leads as mental health source</title>
		<link>http://www.newsucanuse.org/wikipedia-leads-as-mental-health-source/</link>
		<comments>http://www.newsucanuse.org/wikipedia-leads-as-mental-health-source/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Study Shows]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4729</guid>
		<description><![CDATA[When it comes to mental health information Wikipedia is a credible source according to a new study from the University of Melbourne. The often consulted, but sometimes doubted, website is the most highly rated source for accessing information on mental-health related topics. Researcher Dr Nicola Reavley explained to Bob Hughes what the study found and <a href='http://www.newsucanuse.org/wikipedia-leads-as-mental-health-source/'>...</a>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/wikipedia-leads-as-mental-health-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newsucanuse.org/wp-content/uploads/2012/02/Nicola-Reavley.mp3" length="5315212" type="audio/mpeg" />
		</item>
		<item>
		<title>Seeing Colors in Music, Tasting Flavors in Shapes May Happen in Life&#8217;s Early Months</title>
		<link>http://www.newsucanuse.org/seeing-colors-in-music-tasting-flavors-in-shapes-may-happen-in-lifes-early-months/</link>
		<comments>http://www.newsucanuse.org/seeing-colors-in-music-tasting-flavors-in-shapes-may-happen-in-lifes-early-months/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4748</guid>
		<description><![CDATA[<b>Famed violinist Itzhak Perlman sees a deep forest green whenever he plays a B-flat on his Stradivarius' G string. The A on the E string is red.  For Perlman, the connection between music and color is not a metaphor. When he plays an A, he sees red the same way the rest of us see white when we look at snow. This trait is called synesthesia, and recent research suggests that all humans may have experienced it as infants. For adults, it involves a rare cross-wiring of the brain, so that stimulating one sensory or cognitive pathway automatically and involuntary stimulates another. </B>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/seeing-colors-in-music-tasting-flavors-in-shapes-may-happen-in-lifes-early-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBDEs linked to mice autism like behaviours</title>
		<link>http://www.newsucanuse.org/pbdes-linked-to-mice-autism-like-behaviours/</link>
		<comments>http://www.newsucanuse.org/pbdes-linked-to-mice-autism-like-behaviours/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[In Other Research]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=4739</guid>
		<description><![CDATA[Mice genetically engineered to be susceptible to autism-like behaviors that were exposed to a common flame retardant were less fertile and their offspring were smaller, less sociable and demonstrated marked deficits in learning and long-term memory when compared with the offspring of normal unexposed mice, a study by researchers at UC Davis has found. The researchers said the study is the first to link genetics and epigenetics with exposure to a flame retardant chemical.]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/pbdes-linked-to-mice-autism-like-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

