<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News You Can Use</title>
	<atom:link href="http://www.newsucanuse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsucanuse.org</link>
	<description>News for You To Live A Longer, Happier, Healthier Life..</description>
	<lastBuildDate>Sat, 19 May 2012 00:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tony Delroy&#8217;s Night Life listen and links for Friday May 18</title>
		<link>http://www.newsucanuse.org/tony-delroys-night-life-story-links-for-friday-may-18/</link>
		<comments>http://www.newsucanuse.org/tony-delroys-night-life-story-links-for-friday-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delroy's NightLife]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=6027</guid>
		<description><![CDATA[Listen and Links to the stories done with Tony Delroy on ABC Local Radio  Hear the conversation between Tony and Bob The use of robotic arms for paralysed people gets closer and closer. The journal Nature describes how two people have learned to reach and grasp using brain power.  When it comes to pain relief distraction <a href='http://www.newsucanuse.org/tony-delroys-night-life-story-links-for-friday-may-18/' class='excerpt-more'>...</a>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/tony-delroys-night-life-story-links-for-friday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newsucanuse.org/wp-content/uploads/2012/05/Delroy-May-18.mp3" length="4534750" type="audio/mpeg" />
		</item>
		<item>
		<title>Humanist funerals</title>
		<link>http://www.newsucanuse.org/humanist-funerals/</link>
		<comments>http://www.newsucanuse.org/humanist-funerals/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Study Shows]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=6005</guid>
		<description><![CDATA[<b>Funeral directors need to be aware of the needs of non-religious people. A unique investigation into the subject funded by the Economic and Social Research Council (ESRC) provides a snapshot of a defining aspect of life - or indeed death.</b>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/humanist-funerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s climate &#8211; 1000 years of data</title>
		<link>http://www.newsucanuse.org/australias-climate-1000-years-of-data/</link>
		<comments>http://www.newsucanuse.org/australias-climate-1000-years-of-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[In Other Research]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5988</guid>
		<description><![CDATA[Australian scientists have used 27 natural climate records to create the first large-scale temperature reconstruction for the region over the last 1000 years]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/australias-climate-1000-years-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain relief &#8211; distractions work</title>
		<link>http://www.newsucanuse.org/pain-relief-distractions-work/</link>
		<comments>http://www.newsucanuse.org/pain-relief-distractions-work/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5983</guid>
		<description><![CDATA[Mental distractions make pain easier to take, and those pain-relieving effects aren't just in your head, according to a report in Current Biology, a Cell Press publication. The findings based on high-resolution spinal fMRI (functional magnetic resonance imaging) as people experienced painful levels of heat show that mental distractions actually inhibit the response to incoming pain signals at the earliest stage of central pain processing.]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/pain-relief-distractions-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you eat as important as what</title>
		<link>http://www.newsucanuse.org/when-you-eat-as-important-as-what/</link>
		<comments>http://www.newsucanuse.org/when-you-eat-as-important-as-what/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chronobiology]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5978</guid>
		<description><![CDATA[</B> When it comes to weight gain, when you eat might be at least as important as what you eat. That's the conclusion of a study reported in the Cell Press journal Cell Metabolism. When mice on a high-fat diet are restricted to eating for eight hours per day, they eat just as much as those who can eat around the clock, yet they are protected against obesity and other metabolic ills, the new study shows.</b>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/when-you-eat-as-important-as-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers who sabotage</title>
		<link>http://www.newsucanuse.org/customers-who-sabotage/</link>
		<comments>http://www.newsucanuse.org/customers-who-sabotage/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5973</guid>
		<description><![CDATA[There are jerks, and then there are jerks. Joel Anaya has given them a fair amount of study, focusing on that very special jerk who can take a routine service experience—dining out, paying at a cash register, air travel—and make it a nightmare. Anaya has even coined a term for it—&#8221;customer service sabotage&#8221;—and discerned seven different <a href='http://www.newsucanuse.org/customers-who-sabotage/' class='excerpt-more'>...</a>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/customers-who-sabotage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents are happier &#8211; study</title>
		<link>http://www.newsucanuse.org/parents-are-happier-study/</link>
		<comments>http://www.newsucanuse.org/parents-are-happier-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5968</guid>
		<description><![CDATA[Contrary to recent scholarship and popular belief, parents experience greater levels of happiness and meaning in life than people without children, according to researchers]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/parents-are-happier-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing PTSD</title>
		<link>http://www.newsucanuse.org/preventing-ptsd/</link>
		<comments>http://www.newsucanuse.org/preventing-ptsd/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Therapies]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5964</guid>
		<description><![CDATA[A decade after the start of the wars in Afghanistan and Iraq, studies have shown that the incidence of post-traumatic stress disorder (PTSD) among troops is surprisingly low, and a Harvard researcher credits the drop, in part, to new efforts by the Army to prevent PTSD, and to ensure those who do develop the disorder <a href='http://www.newsucanuse.org/preventing-ptsd/' class='excerpt-more'>...</a>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/preventing-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Task at Six Months of Age May Predict Risk of Autism</title>
		<link>http://www.newsucanuse.org/5998/</link>
		<comments>http://www.newsucanuse.org/5998/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5998</guid>
		<description><![CDATA[<b>A new prospective study of six-month-old infants at high genetic risk for autism identified weak head and neck control as a red flag for autism spectrum disorder (ASD) and language and/or social developmental delays. Researchers at the Kennedy Krieger Institute concluded that a simple "pull-to-sit" task could be added to existing developmental screenings at pediatric well visits to improve early detection of developmental delays.</b>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/5998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get too familiar &#8211; warning to brands</title>
		<link>http://www.newsucanuse.org/dont-get-too-familiar-warning-to-brands/</link>
		<comments>http://www.newsucanuse.org/dont-get-too-familiar-warning-to-brands/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Behaviour]]></category>
		<category><![CDATA[Worth Noting]]></category>

		<guid isPermaLink="false">http://www.newsucanuse.org/?p=5959</guid>
		<description><![CDATA[<b>Although it is tempting to use the word "we" to make consumers feel like part of the family, people react negatively when brands overstep their boundaries, according to a new study in the Journal of Consumer Research.<b/>]]></description>
		<wfw:commentRss>http://www.newsucanuse.org/dont-get-too-familiar-warning-to-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

